<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Intro: Visualizing the 4 Network Layers</title>
	<atom:link href="http://www.beyondtheecho.net/2010/01/24/sneak-peek-four-layers-of-networks-awesome-visuals/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.beyondtheecho.net/2010/01/24/sneak-peek-four-layers-of-networks-awesome-visuals/</link>
	<description>Beyond The Echo Chamber is a book and blog by Tracy Van Slyke and Jessica Clark dedicated to changing the national conversation about progressive media and the future of journalism itself.</description>
	<lastBuildDate>Sun, 28 Nov 2010 23:14:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
	<item>
		<title>By: Special Release: The last of the four layers of Networks—&#8221;Networks of Institutions&#8221; &#124; Beyond the Echo Chamber</title>
		<link>http://www.beyondtheecho.net/2010/01/24/sneak-peek-four-layers-of-networks-awesome-visuals/comment-page-1/#comment-185</link>
		<dc:creator>Special Release: The last of the four layers of Networks—&#8221;Networks of Institutions&#8221; &#124; Beyond the Echo Chamber</dc:creator>
		<pubDate>Thu, 28 Jan 2010 11:02:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.beyondtheecho.net/?p=1089#comment-185</guid>
		<description>[...] 2010Tracy Van Slyke  We&#8217;re finally here! Today we examine and visualize the last of the four layers of networks taken from our book Beyond The Echo Chamber. In this post, we offer not one, but two visualizations [...]</description>
		<content:encoded><![CDATA[<p>[...] 2010Tracy Van Slyke  We&#8217;re finally here! Today we examine and visualize the last of the four layers of networks taken from our book Beyond The Echo Chamber. In this post, we offer not one, but two visualizations [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Special Release: The third of the four layers of Networks- &#8220;Institutional Networks&#8221; &#124; Beyond the Echo Chamber</title>
		<link>http://www.beyondtheecho.net/2010/01/24/sneak-peek-four-layers-of-networks-awesome-visuals/comment-page-1/#comment-182</link>
		<dc:creator>Special Release: The third of the four layers of Networks- &#8220;Institutional Networks&#8221; &#124; Beyond the Echo Chamber</dc:creator>
		<pubDate>Wed, 27 Jan 2010 11:01:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.beyondtheecho.net/?p=1089#comment-182</guid>
		<description>[...] Comments 27 January 2010Tracy Van Slyke  Hello again! We&#8217;re on the third layer of our Four Layers of Networks taken from our book Beyond The Echo Chamber  where we are not only defining, but visualizing how [...]</description>
		<content:encoded><![CDATA[<p>[...] Comments 27 January 2010Tracy Van Slyke  Hello again! We&#8217;re on the third layer of our Four Layers of Networks taken from our book Beyond The Echo Chamber  where we are not only defining, but visualizing how [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Special Release: The Second of the Four Network Layers, &#8220;Self-Organized Networks&#8221; &#124; Beyond the Echo Chamber</title>
		<link>http://www.beyondtheecho.net/2010/01/24/sneak-peek-four-layers-of-networks-awesome-visuals/comment-page-1/#comment-181</link>
		<dc:creator>Special Release: The Second of the Four Network Layers, &#8220;Self-Organized Networks&#8221; &#124; Beyond the Echo Chamber</dc:creator>
		<pubDate>Tue, 26 Jan 2010 11:02:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.beyondtheecho.net/?p=1089#comment-181</guid>
		<description>[...] Comments 26 January 2010Tracy Van Slyke  Welcome back to the second in our blog series on the Four Layers of Networks. Taken from our book Beyond The Echo Chamber (buy your copy today!), we are not only defining, but [...]</description>
		<content:encoded><![CDATA[<p>[...] Comments 26 January 2010Tracy Van Slyke  Welcome back to the second in our blog series on the Four Layers of Networks. Taken from our book Beyond The Echo Chamber (buy your copy today!), we are not only defining, but [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Special Release: The First of the Four Networked Layers, &#8220;Networked Users&#8221; &#124; Beyond the Echo Chamber</title>
		<link>http://www.beyondtheecho.net/2010/01/24/sneak-peek-four-layers-of-networks-awesome-visuals/comment-page-1/#comment-180</link>
		<dc:creator>Special Release: The First of the Four Networked Layers, &#8220;Networked Users&#8221; &#124; Beyond the Echo Chamber</dc:creator>
		<pubDate>Mon, 25 Jan 2010 13:35:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.beyondtheecho.net/?p=1089#comment-180</guid>
		<description>[...] Comments 25 January 2010Tracy Van Slyke  As we noted yesterday, we&#8217;re proud and excited to be releasing a series of visualizations that bring to life our [...]</description>
		<content:encoded><![CDATA[<p>[...] Comments 25 January 2010Tracy Van Slyke  As we noted yesterday, we&#8217;re proud and excited to be releasing a series of visualizations that bring to life our [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

