<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Beyond the Echo Chamber &#187; Tracy Van Slyke</title>
	<atom:link href="http://www.beyondtheecho.net/author/tracy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.beyondtheecho.net</link>
	<description>Beyond The Echo Chamber is a book and blog by Tracy Van Slyke and Jessica Clark dedicated to changing the national conversation about progressive media and the future of journalism itself.</description>
	<lastBuildDate>Mon, 26 Sep 2011 14:01:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>links for 2011-02-03</title>
		<link>http://www.beyondtheecho.net/2011/02/03/links-for-2011-02-03/</link>
		<comments>http://www.beyondtheecho.net/2011/02/03/links-for-2011-02-03/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 15:03:13 +0000</pubDate>
		<dc:creator>Tracy Van Slyke</dc:creator>
				<category><![CDATA[what we're reading]]></category>

		<guid isPermaLink="false">http://www.beyondtheecho.net/2011/02/03/links-for-2011-02-03/</guid>
		<description><![CDATA[Fraudclosure: Will State AGs Step Up to Their Moment in History? &#124; BanksterUSA (tags: agmtg) FT.com / US / Politics &#38; Foreign policy &#8211; Pressure grows over foreclosures in US (tags: agmtg) Activists Plan National Call-In to Pressure State Attorneys General on Foreclosure Fraud &#124; FDL News Desk (tags: agmtg)]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.beyondtheecho.net%2F2011%2F02%2F03%2Flinks-for-2011-02-03%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.beyondtheecho.net%2F2011%2F02%2F03%2Flinks-for-2011-02-03%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<ul class="delicious">
<li>
<div class="delicious-link"><a href="http://www.banksterusa.org/content/fraudclosure-will-state-ags-step-their-moment-history">Fraudclosure: Will State AGs Step Up to Their Moment in History? | BanksterUSA</a></div>
<div class="delicious-tags">(tags: <a href="http://www.delicious.com/tracyvs/agmtg">agmtg</a>)</div>
</li>
<li>
<div class="delicious-link"><a href="http://www.ft.com/cms/s/b2e93ddc-2e61-11e0-8733-00144feabdc0,Authorised=false.html?_i_location=http%3A%2F%2Fwww.ft.com%2Fcms%2Fs%2F0%2Fb2e93ddc-2e61-11e0-8733-00144feabdc0.html&amp;_i_referer=http%3A%2F%2Fsearch.ft.com%2Fsearch%3FqueryText%3Dcoalition%2Battorneys%2Bgeneral%26ftsearchType%3Dtype_news">FT.com / US / Politics &amp; Foreign policy &#8211; Pressure grows over foreclosures in US</a></div>
<div class="delicious-tags">(tags: <a href="http://www.delicious.com/tracyvs/agmtg">agmtg</a>)</div>
</li>
<li>
<div class="delicious-link"><a href="http://news.firedoglake.com/2011/02/01/activists-plan-national-call-in-to-pressure-state-attorneys-general-on-foreclosure-fraud/#">Activists Plan National Call-In to Pressure State Attorneys General on Foreclosure Fraud | FDL News Desk</a></div>
<div class="delicious-tags">(tags: <a href="http://www.delicious.com/tracyvs/agmtg">agmtg</a>)</div>
</li>
</ul>
<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.beyondtheecho.net/2011/02/03/links-for-2011-02-03/' addthis:title='links for 2011-02-03'><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.beyondtheecho.net/2011/02/03/links-for-2011-02-03/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>links for 2011-01-20</title>
		<link>http://www.beyondtheecho.net/2011/01/20/links-for-2011-01-20/</link>
		<comments>http://www.beyondtheecho.net/2011/01/20/links-for-2011-01-20/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 15:01:53 +0000</pubDate>
		<dc:creator>Tracy Van Slyke</dc:creator>
				<category><![CDATA[what we're reading]]></category>

		<guid isPermaLink="false">http://www.beyondtheecho.net/2011/01/20/links-for-2011-01-20/</guid>
		<description><![CDATA[1.4 million fans can’t be wrong: NPR’s Facebook page » Nieman Journalism Lab » Pushing to the Future of Journalism But Carvin also emphasized the importance of audience expectations. “They still see our site as mainly dedicated to consuming news,” he said. Facebook, on the other hand, is a web venue in which people are [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.beyondtheecho.net%2F2011%2F01%2F20%2Flinks-for-2011-01-20%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.beyondtheecho.net%2F2011%2F01%2F20%2Flinks-for-2011-01-20%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<ul class="delicious">
<li>
<div class="delicious-link"><a href="http://www.niemanlab.org/2011/01/nprs-facebook-page-a-multi-million-pageview-machine/#more-29034">1.4 million fans can’t be wrong: NPR’s Facebook page » Nieman Journalism Lab » Pushing to the Future of Journalism</a></div>
<div class="delicious-extended">But Carvin also emphasized the importance of audience expectations. “They still see our site as mainly dedicated to consuming news,” he said. Facebook, on the other hand, is a web venue in which people are used to chatting with their family and friends.</p>
<p>..NPR’s Facebook page is a complement to, not a substitute for, other kinds of NPR news consumption.</p>
<p>.. NPR posts about three or four queries a week — asking, for instance, for jobless 20-somethings who might be willing to talk to an NPR reporter about their experiences. </p>
<p>..The articles that Carvin and his team post to the Facebook site aren’t typically the day’s lead stories or items of big breaking news. Instead, Carvin said, the question he asks before posting is, “Will our friends want to talk about this?”</p>
<p>The result, Carvin said, is that conversations on NPR’s Facebook page can become surprisingly intimate</p></div>
<div class="delicious-tags">(tags: <a href="http://www.delicious.com/tracyvs/mediaconsortium">mediaconsortium</a> <a href="http://www.delicious.com/tracyvs/beyondtheecho">beyondtheecho</a> <a href="http://www.delicious.com/tracyvs/community">community</a> <a href="http://www.delicious.com/tracyvs/NewModels_tmc">NewModels_tmc</a>)</div>
</li>
</ul>
<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.beyondtheecho.net/2011/01/20/links-for-2011-01-20/' addthis:title='links for 2011-01-20'><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.beyondtheecho.net/2011/01/20/links-for-2011-01-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>links for 2011-01-14</title>
		<link>http://www.beyondtheecho.net/2011/01/14/links-for-2011-01-14/</link>
		<comments>http://www.beyondtheecho.net/2011/01/14/links-for-2011-01-14/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 15:02:12 +0000</pubDate>
		<dc:creator>Tracy Van Slyke</dc:creator>
				<category><![CDATA[what we're reading]]></category>

		<guid isPermaLink="false">http://www.beyondtheecho.net/2011/01/14/links-for-2011-01-14/</guid>
		<description><![CDATA[The Newsonomics of 2011 news metrics to watch » Nieman Journalism Lab » Pushing to the Future of Journalism (tags: mediaconsortium beyondtheecho RevenueStreams_tmc)]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.beyondtheecho.net%2F2011%2F01%2F14%2Flinks-for-2011-01-14%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.beyondtheecho.net%2F2011%2F01%2F14%2Flinks-for-2011-01-14%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<ul class="delicious">
<li>
<div class="delicious-link"><a href="http://www.niemanlab.org/2011/01/the-newsonomics-of-2011-news-metrics-to-watch/">The Newsonomics of 2011 news metrics to watch » Nieman Journalism Lab » Pushing to the Future of Journalism</a></div>
<div class="delicious-tags">(tags: <a href="http://www.delicious.com/tracyvs/mediaconsortium">mediaconsortium</a> <a href="http://www.delicious.com/tracyvs/beyondtheecho">beyondtheecho</a> <a href="http://www.delicious.com/tracyvs/RevenueStreams_tmc">RevenueStreams_tmc</a>)</div>
</li>
</ul>
<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.beyondtheecho.net/2011/01/14/links-for-2011-01-14/' addthis:title='links for 2011-01-14'><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.beyondtheecho.net/2011/01/14/links-for-2011-01-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>links for 2011-01-10</title>
		<link>http://www.beyondtheecho.net/2011/01/10/links-for-2011-01-10/</link>
		<comments>http://www.beyondtheecho.net/2011/01/10/links-for-2011-01-10/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 15:02:04 +0000</pubDate>
		<dc:creator>Tracy Van Slyke</dc:creator>
				<category><![CDATA[what we're reading]]></category>

		<guid isPermaLink="false">http://www.beyondtheecho.net/2011/01/10/links-for-2011-01-10/</guid>
		<description><![CDATA[Homeowners Urge Attorneys General to Stand Strong Against Mortgage Fraud Notes (tags: agmtg)]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.beyondtheecho.net%2F2011%2F01%2F10%2Flinks-for-2011-01-10%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.beyondtheecho.net%2F2011%2F01%2F10%2Flinks-for-2011-01-10%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<ul class="delicious">
<li>
<div class="delicious-link"><a href="http://showdowninamerica.org/news/press-release-homeowners-urge-attorneys-general-stand-strong-against-mortgage-fraud/010511">Homeowners Urge Attorneys General to Stand Strong Against Mortgage Fraud</a></div>
<div class="delicious-extended">Notes</div>
<div class="delicious-tags">(tags: <a href="http://www.delicious.com/tracyvs/agmtg">agmtg</a>)</div>
</li>
</ul>
<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.beyondtheecho.net/2011/01/10/links-for-2011-01-10/' addthis:title='links for 2011-01-10'><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.beyondtheecho.net/2011/01/10/links-for-2011-01-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>links for 2010-12-29</title>
		<link>http://www.beyondtheecho.net/2010/12/29/links-for-2010-12-29/</link>
		<comments>http://www.beyondtheecho.net/2010/12/29/links-for-2010-12-29/#comments</comments>
		<pubDate>Wed, 29 Dec 2010 15:01:09 +0000</pubDate>
		<dc:creator>Tracy Van Slyke</dc:creator>
				<category><![CDATA[what we're reading]]></category>

		<guid isPermaLink="false">http://www.beyondtheecho.net/2010/12/29/links-for-2010-12-29/</guid>
		<description><![CDATA[Five Months on Tumblr as Seen Through Pummelvision &#8211; Nicholas Jackson &#8211; Technology &#8211; The Atlantic (tags: beyondtheecho mediaconsortium video) Out of Lehman&#039;s Ashes Wall Street Gets Most of What It Wants &#8211; Bloomberg (tags: comhub)]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.beyondtheecho.net%2F2010%2F12%2F29%2Flinks-for-2010-12-29%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.beyondtheecho.net%2F2010%2F12%2F29%2Flinks-for-2010-12-29%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<ul class="delicious">
<li>
<div class="delicious-link"><a href="http://www.theatlantic.com/technology/archive/2010/12/five-months-on-tumblr-as-seen-through-pummelvision/68623/">Five Months on Tumblr as Seen Through Pummelvision &#8211; Nicholas Jackson &#8211; Technology &#8211; The Atlantic</a></div>
<div class="delicious-tags">(tags: <a href="http://www.delicious.com/tracyvs/beyondtheecho">beyondtheecho</a> <a href="http://www.delicious.com/tracyvs/mediaconsortium">mediaconsortium</a> <a href="http://www.delicious.com/tracyvs/video">video</a>)</div>
</li>
<li>
<div class="delicious-link"><a href="http://www.bloomberg.com/news/print/2010-12-28/out-of-lehman-s-ashes-wall-street-gets-what-it-wants-as-government-obliges.html">Out of Lehman&#039;s Ashes Wall Street Gets Most of What It Wants &#8211; Bloomberg</a></div>
<div class="delicious-tags">(tags: <a href="http://www.delicious.com/tracyvs/comhub">comhub</a>)</div>
</li>
</ul>
<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.beyondtheecho.net/2010/12/29/links-for-2010-12-29/' addthis:title='links for 2010-12-29'><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.beyondtheecho.net/2010/12/29/links-for-2010-12-29/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>links for 2010-12-16</title>
		<link>http://www.beyondtheecho.net/2010/12/16/links-for-2010-12-16/</link>
		<comments>http://www.beyondtheecho.net/2010/12/16/links-for-2010-12-16/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 15:02:09 +0000</pubDate>
		<dc:creator>Tracy Van Slyke</dc:creator>
				<category><![CDATA[what we're reading]]></category>

		<guid isPermaLink="false">http://www.beyondtheecho.net/2010/12/16/links-for-2010-12-16/</guid>
		<description><![CDATA[Clyde Bentley updates his timeline for newspapers going mobile &#124; Knight Digital Media Center Three main points from this post that are important. 1) &#34;For newsrooms that are behind on mobile—and the vast majority of them are,” said Bentley, “the mobile web site is most important thing they need to catch up on. When you’re [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.beyondtheecho.net%2F2010%2F12%2F16%2Flinks-for-2010-12-16%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.beyondtheecho.net%2F2010%2F12%2F16%2Flinks-for-2010-12-16%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<ul class="delicious">
<li>
<div class="delicious-link"><a href="http://www.knightdigitalmediacenter.org/leadership_blog/comments/20101214_clyde_bentley_updates_his_timeline_for_newspapers_going_mobile/">Clyde Bentley updates his timeline for newspapers going mobile | Knight Digital Media Center</a></div>
<div class="delicious-extended">Three main points from this post that are important.<br />
1) &quot;For newsrooms that are behind on mobile—and the vast majority of them are,” said Bentley, “the mobile web site is most important thing they need to catch up on. When you’re using a mobile device, you should get taken to mobile site. Technically, it’s not that hard to do.” </p>
<p>And don’t forget about e-mail and text messaging in your mobile strategy, warns, Bentley.</p>
<p>2) While you’re planning for how your news organization will publish and engage audiences via mobile channels, Bentley says it’s equally important to start getting newsroom staff more comfortable with using their cell phone as device for more than just making voice calls. </p>
<p>3) “In the news business, we are too darn serious. We forget that no one buys a cell phone or computer to read news, or a TV to watch news. Across all media, news is a value-add. So make sure your first mobile offerings are fun&#8230;&quot;</p></div>
<div class="delicious-tags">(tags: <a href="http://www.delicious.com/tracyvs/mobile_tmc">mobile_tmc</a> <a href="http://www.delicious.com/tracyvs/mobile">mobile</a> <a href="http://www.delicious.com/tracyvs/beyondtheecho">beyondtheecho</a> <a href="http://www.delicious.com/tracyvs/tmc_handbook">tmc_handbook</a> <a href="http://www.delicious.com/tracyvs/mediaconsortium">mediaconsortium</a>)</div>
</li>
</ul>
<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.beyondtheecho.net/2010/12/16/links-for-2010-12-16/' addthis:title='links for 2010-12-16'><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.beyondtheecho.net/2010/12/16/links-for-2010-12-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>links for 2010-12-15</title>
		<link>http://www.beyondtheecho.net/2010/12/15/links-for-2010-12-15/</link>
		<comments>http://www.beyondtheecho.net/2010/12/15/links-for-2010-12-15/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 15:01:43 +0000</pubDate>
		<dc:creator>Tracy Van Slyke</dc:creator>
				<category><![CDATA[what we're reading]]></category>

		<guid isPermaLink="false">http://www.beyondtheecho.net/2010/12/15/links-for-2010-12-15/</guid>
		<description><![CDATA[Jonathan Stray » Does journalism work? &#34;Journalism has no theory of change — at least not at the level of practice. I’ve taken to asking editors, “what do you want your work to change in society?” The answer is generally along the lines of, “we aren’t here to change things. We are only here to [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.beyondtheecho.net%2F2010%2F12%2F15%2Flinks-for-2010-12-15%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.beyondtheecho.net%2F2010%2F12%2F15%2Flinks-for-2010-12-15%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<ul class="delicious">
<li>
<div class="delicious-link"><a href="http://jonathanstray.com/does-journalism-work">Jonathan Stray » Does journalism work?</a></div>
<div class="delicious-extended">&quot;Journalism has no theory of change — at least not at the level of practice.</p>
<p>I’ve taken to asking editors, “what do you want your work to change in society?” The answer is generally along the lines of, “we aren’t here to change things. We are only here to publish information.” I don’t think that’s an acceptable answer. Journalism without effect does not deserve the special place in democracy that it tries to claim.</p>
<p>&quot;Similar concerns over how messages are received arise in many fields, from crisis communications to public diplomacy. But not in journalism. If journalism does not change action it must change minds, but the tools and language of belief change seem to be entirely missing from the profession.&quot;</p></div>
<div class="delicious-tags">(tags: <a href="http://www.delicious.com/tracyvs/impact">impact</a> <a href="http://www.delicious.com/tracyvs/comhub">comhub</a> <a href="http://www.delicious.com/tracyvs/beyondtheecho">beyondtheecho</a> <a href="http://www.delicious.com/tracyvs/mediaconsortium">mediaconsortium</a>)</div>
</li>
</ul>
<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.beyondtheecho.net/2010/12/15/links-for-2010-12-15/' addthis:title='links for 2010-12-15'><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.beyondtheecho.net/2010/12/15/links-for-2010-12-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>links for 2010-12-14</title>
		<link>http://www.beyondtheecho.net/2010/12/14/links-for-2010-12-14/</link>
		<comments>http://www.beyondtheecho.net/2010/12/14/links-for-2010-12-14/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 15:02:57 +0000</pubDate>
		<dc:creator>Tracy Van Slyke</dc:creator>
				<category><![CDATA[what we're reading]]></category>

		<guid isPermaLink="false">http://www.beyondtheecho.net/2010/12/14/links-for-2010-12-14/</guid>
		<description><![CDATA[Nicholas Christakis on the networked nature of Twitter » Nieman Journalism Lab We need metrics, in particular, to determine “which online interactions represent real relationships, where an influence might possibly be exerted.” ..And that has big implications not only for news organizations, but also for the platforms that are hoping to translate their ubiquity into [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.beyondtheecho.net%2F2010%2F12%2F14%2Flinks-for-2010-12-14%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.beyondtheecho.net%2F2010%2F12%2F14%2Flinks-for-2010-12-14%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<ul class="delicious">
<li>
<div class="delicious-link"><a href="http://www.niemanlab.org/2010/12/nicholas-christakis-on-the-networked-nature-of-twitter/">Nicholas Christakis on the networked nature of Twitter » Nieman Journalism Lab</a></div>
<div class="delicious-extended">We need metrics, in particular, to determine “which online interactions represent real relationships, where an influence might possibly be exerted.” </p>
<p>..And that has big implications not only for news organizations, but also for the platforms that are hoping to translate their ubiquity into financial and social gain. If you want your work to have impact, then targeting a bundle of closely connected networks — with news, with links, with messages — may make more sense than going for numbers alone. Spreading a conversation is not the same as affecting it. “I’m not saying that Twitter is useless,” Christakis said, “but I think that the ability of Twitter to disseminate information is different than its ability to influence behavior.”</p></div>
<div class="delicious-tags">(tags: <a href="http://www.delicious.com/tracyvs/comhub">comhub</a> <a href="http://www.delicious.com/tracyvs/impact">impact</a> <a href="http://www.delicious.com/tracyvs/twitter">twitter</a> <a href="http://www.delicious.com/tracyvs/beyondtheecho">beyondtheecho</a> <a href="http://www.delicious.com/tracyvs/mediaconsortium">mediaconsortium</a>)</div>
</li>
</ul>
<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.beyondtheecho.net/2010/12/14/links-for-2010-12-14/' addthis:title='links for 2010-12-14'><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.beyondtheecho.net/2010/12/14/links-for-2010-12-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>links for 2010-12-13</title>
		<link>http://www.beyondtheecho.net/2010/12/13/links-for-2010-12-13/</link>
		<comments>http://www.beyondtheecho.net/2010/12/13/links-for-2010-12-13/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 15:11:12 +0000</pubDate>
		<dc:creator>Tracy Van Slyke</dc:creator>
				<category><![CDATA[what we're reading]]></category>

		<guid isPermaLink="false">http://www.beyondtheecho.net/2010/12/13/links-for-2010-12-13/</guid>
		<description><![CDATA[Google Foreclosure Maps &#8211; Chart Porn (tags: comhub foreclosures)]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.beyondtheecho.net%2F2010%2F12%2F13%2Flinks-for-2010-12-13%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.beyondtheecho.net%2F2010%2F12%2F13%2Flinks-for-2010-12-13%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<ul class="delicious">
<li>
<div class="delicious-link"><a href="http://chartporn.org/2010/12/08/google-foreclosure-maps/">Google Foreclosure Maps &#8211; Chart Porn</a></div>
<div class="delicious-tags">(tags: <a href="http://www.delicious.com/tracyvs/comhub">comhub</a> <a href="http://www.delicious.com/tracyvs/foreclosures">foreclosures</a>)</div>
</li>
</ul>
<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.beyondtheecho.net/2010/12/13/links-for-2010-12-13/' addthis:title='links for 2010-12-13'><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.beyondtheecho.net/2010/12/13/links-for-2010-12-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>links for 2010-12-03</title>
		<link>http://www.beyondtheecho.net/2010/12/03/links-for-2010-12-03/</link>
		<comments>http://www.beyondtheecho.net/2010/12/03/links-for-2010-12-03/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 15:02:03 +0000</pubDate>
		<dc:creator>Tracy Van Slyke</dc:creator>
				<category><![CDATA[what we're reading]]></category>

		<guid isPermaLink="false">http://www.beyondtheecho.net/2010/12/03/links-for-2010-12-03/</guid>
		<description><![CDATA[Why user engagement is more than just a metric &#124; Poynter. Part of the issues that Jess and I investigated as part of our Investing in Impact report. “Quality counts. Meaning counts. Investment counts. Not everyone who’s invested is going to share content on social media or jump into the comments section&#8230;&#34; &#34;This illustrates a [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.beyondtheecho.net%2F2010%2F12%2F03%2Flinks-for-2010-12-03%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.beyondtheecho.net%2F2010%2F12%2F03%2Flinks-for-2010-12-03%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<ul class="delicious">
<li>
<div class="delicious-link"><a href="http://www.poynter.org/latest-news/media-lab/social-media/108931/engagement-is-more-than-just-a-metric/">Why user engagement is more than just a metric | Poynter.</a></div>
<div class="delicious-extended">Part of the issues that Jess and I investigated as part of our Investing in Impact report.</p>
<p>“Quality counts. Meaning counts. Investment counts. Not everyone who’s invested is going to share content on social media or jump into the comments section&#8230;&quot;</p>
<p>&quot;This illustrates a problem that newsrooms everywhere are facing when it comes to social media. How do you measure a return on investment for an effort that may produce awareness, loyalty and future customers, but that doesn’t immediately drive page views?&quot;</p></div>
<div class="delicious-tags">(tags: <a href="http://www.delicious.com/tracyvs/beyondtheecho">beyondtheecho</a> <a href="http://www.delicious.com/tracyvs/impact">impact</a> <a href="http://www.delicious.com/tracyvs/community">community</a>)</div>
</li>
</ul>
<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.beyondtheecho.net/2010/12/03/links-for-2010-12-03/' addthis:title='links for 2010-12-03'><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.beyondtheecho.net/2010/12/03/links-for-2010-12-03/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

