<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Beyond the Echo Chamber</title>
	<atom:link href="http://www.beyondtheecho.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.beyondtheecho.net</link>
	<description>Beyond The Echo Chamber is a book and blog by Tracy Van Slyke and Jessica Clark dedicated to changing the national conversation about progressive media and the future of journalism itself.</description>
	<lastBuildDate>Sun, 28 Nov 2010 23:14:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
	<item>
		<title>Comment on Awesome Visuals by Lecture 9: CRiA Special Issues &#8211; Away from Echo Chambers, or, How to Make Use of Media for Activism (&#38; Related Research) &#171; Communications Research in Action</title>
		<link>http://www.beyondtheecho.net/awesome-visuals/comment-page-1/#comment-215</link>
		<dc:creator>Lecture 9: CRiA Special Issues &#8211; Away from Echo Chambers, or, How to Make Use of Media for Activism (&#38; Related Research) &#171; Communications Research in Action</dc:creator>
		<pubDate>Sun, 28 Nov 2010 23:14:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.beyondtheecho.net/?page_id=940#comment-215</guid>
		<description>[...]  and the &#8216;Cycle of Engagement&#8217;, as the basis of how to plan outreach. Check out their Awesome Visuals for details &#8212; and think about their model in terms of your own case! (Are there ideas that [...]</description>
		<content:encoded><![CDATA[<p>[...]  and the &#8216;Cycle of Engagement&#8217;, as the basis of how to plan outreach. Check out their Awesome Visuals for details &#8212; and think about their model in terms of your own case! (Are there ideas that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Awesome Visuals by Participation, Networks, and Politics &#171; Digital Living: FIN_IND_USA</title>
		<link>http://www.beyondtheecho.net/awesome-visuals/comment-page-1/#comment-213</link>
		<dc:creator>Participation, Networks, and Politics &#171; Digital Living: FIN_IND_USA</dc:creator>
		<pubDate>Fri, 13 Aug 2010 16:44:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.beyondtheecho.net/?page_id=940#comment-213</guid>
		<description>[...] for progressive causes , through networked  progressive media: Beyond the Echo. Check out the visualizations, awesome [...]</description>
		<content:encoded><![CDATA[<p>[...] for progressive causes , through networked  progressive media: Beyond the Echo. Check out the visualizations, awesome [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bonus visualization: The Cycle of Engagement by Legal Vagaries &#171; Meline Legal</title>
		<link>http://www.beyondtheecho.net/2010/01/29/bonus-visualization-the-cycle-of-engagement/comment-page-1/#comment-212</link>
		<dc:creator>Legal Vagaries &#171; Meline Legal</dc:creator>
		<pubDate>Fri, 06 Aug 2010 16:23:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.beyondtheecho.net/?p=1229#comment-212</guid>
		<description>[...] politics has been and will continue to be driven by online networks as evidenced by a post &#8220;Tapping Networks&#8221; by Tracy Van Slyke (@tracyvs) over at BeyondTheEcho. Increasingly, people will be finding [...]</description>
		<content:encoded><![CDATA[<p>[...] politics has been and will continue to be driven by online networks as evidenced by a post &#8220;Tapping Networks&#8221; by Tracy Van Slyke (@tracyvs) over at BeyondTheEcho. Increasingly, people will be finding [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tapping Networks for Max Impact by Why the left wins online through community engagement and an open structure. And there&#8217;s a study to prove it! &#124; Beyond the Echo Chamber</title>
		<link>http://www.beyondtheecho.net/2010/01/31/networkslideshow/comment-page-1/#comment-204</link>
		<dc:creator>Why the left wins online through community engagement and an open structure. And there&#8217;s a study to prove it! &#124; Beyond the Echo Chamber</dc:creator>
		<pubDate>Wed, 28 Apr 2010 16:01:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.beyondtheecho.net/?p=1268#comment-204</guid>
		<description>[...] and practices of participation across political blogs.&#8221; This study completely coincides with the theories we lay out and the stories (and lessons learned) of Firedoglake, Feministing and Talking Points Memo that we [...]</description>
		<content:encoded><![CDATA[<p>[...] and practices of participation across political blogs.&#8221; This study completely coincides with the theories we lay out and the stories (and lessons learned) of Firedoglake, Feministing and Talking Points Memo that we [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sneak Peek: What will the progressive media sector look like in 2015? by What Will Sectors of Journalism Look Like in 2015?? &#171; Art, Access &#38; Action</title>
		<link>http://www.beyondtheecho.net/2010/03/23/what-will-the-progressive-media-sector-look-like-in-2015-heres-a-sneak-peek/comment-page-1/#comment-202</link>
		<dc:creator>What Will Sectors of Journalism Look Like in 2015?? &#171; Art, Access &#38; Action</dc:creator>
		<pubDate>Tue, 23 Mar 2010 22:38:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.beyondtheecho.net/?p=1431#comment-202</guid>
		<description>[...] the rest of her presentation, see her recent posting on BuildtheEcho.net, a site launched in conjunction with her new book Beyond the Echo Chamber, [...]</description>
		<content:encoded><![CDATA[<p>[...] the rest of her presentation, see her recent posting on BuildtheEcho.net, a site launched in conjunction with her new book Beyond the Echo Chamber, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Special Release: The Second of the Four Network Layers, &#8220;Self-Organized Networks&#8221; by We Need Green Media Networks: Reading Beyond The Echo Chamber &#171; CounterPower</title>
		<link>http://www.beyondtheecho.net/2010/01/26/special-release-the-second-of-the-four-network-layers-self-organized-networks/comment-page-1/#comment-201</link>
		<dc:creator>We Need Green Media Networks: Reading Beyond The Echo Chamber &#171; CounterPower</dc:creator>
		<pubDate>Thu, 18 Mar 2010 19:05:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.beyondtheecho.net/?p=1111#comment-201</guid>
		<description>[...] Self-organized Networks -- these are spontaneous, often short term networks around an event or issue. They usually occur [...]</description>
		<content:encoded><![CDATA[<p>[...] Self-organized Networks &#8212; these are spontaneous, often short term networks around an event or issue. They usually occur [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Special Release: The First of the Four Networked Layers, &#8220;Networked Users&#8221; by We Need Green Media Networks: Reading Beyond The Echo Chamber &#171; CounterPower</title>
		<link>http://www.beyondtheecho.net/2010/01/25/special-release-the-first-of-the-four-networked-layers-networked-users/comment-page-1/#comment-200</link>
		<dc:creator>We Need Green Media Networks: Reading Beyond The Echo Chamber &#171; CounterPower</dc:creator>
		<pubDate>Thu, 18 Mar 2010 18:41:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.beyondtheecho.net/?p=1101#comment-200</guid>
		<description>[...] Networked Users -- you know the type...they&#039;re online, on Twitter, maybe even have a blog or maybe they are just [...]</description>
		<content:encoded><![CDATA[<p>[...] Networked Users &#8212; you know the type&#8230;they&#39;re online, on Twitter, maybe even have a blog or maybe they are just [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Awesome Visuals by Visualizing with Infographics &#171; L&#38;T blog: About learning, training and technology at ITC-ILO</title>
		<link>http://www.beyondtheecho.net/awesome-visuals/comment-page-1/#comment-199</link>
		<dc:creator>Visualizing with Infographics &#171; L&#38;T blog: About learning, training and technology at ITC-ILO</dc:creator>
		<pubDate>Thu, 11 Mar 2010 22:35:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.beyondtheecho.net/?page_id=940#comment-199</guid>
		<description>[...] Informal learning (Jay Cross) - The four network layers and the cycle of engagement (Beyond the echo chamber) - A metromap or a worldmap about social software [...]</description>
		<content:encoded><![CDATA[<p>[...] Informal learning (Jay Cross) &#8211; The four network layers and the cycle of engagement (Beyond the echo chamber) &#8211; A metromap or a worldmap about social software [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About the Book by Beyond the Echo Chamber: Getting Past the Pale, Male and Stale &#8211; WMC Blog</title>
		<link>http://www.beyondtheecho.net/about-the-book/comment-page-1/#comment-198</link>
		<dc:creator>Beyond the Echo Chamber: Getting Past the Pale, Male and Stale &#8211; WMC Blog</dc:creator>
		<pubDate>Wed, 24 Feb 2010 19:06:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.beyondtheecho.net/?page_id=1300#comment-198</guid>
		<description>[...] Center for Social Media, have just published the already-much-talked/blogged/tweeted-about Beyond the Echo Chamber. The book explores the innovation and reach of new progressive media, from Feministing to Talking [...]</description>
		<content:encoded><![CDATA[<p>[...] Center for Social Media, have just published the already-much-talked/blogged/tweeted-about Beyond the Echo Chamber. The book explores the innovation and reach of new progressive media, from Feministing to Talking [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Special Release: The Second of the Four Network Layers, &#8220;Self-Organized Networks&#8221; by Institutions, networks, and policy directions for a healthy journalism » Nieman Journalism Lab</title>
		<link>http://www.beyondtheecho.net/2010/01/26/special-release-the-second-of-the-four-network-layers-self-organized-networks/comment-page-1/#comment-195</link>
		<dc:creator>Institutions, networks, and policy directions for a healthy journalism » Nieman Journalism Lab</dc:creator>
		<pubDate>Tue, 09 Feb 2010 16:00:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.beyondtheecho.net/?p=1111#comment-195</guid>
		<description>[...] that is new.) Van Slyke and Clarke turn to these social networks themselves when discussing self-organized networks, defining them as &#8220;ad hoc networks around unifying elements such as shared issues and/or [...]</description>
		<content:encoded><![CDATA[<p>[...] that is new.) Van Slyke and Clarke turn to these social networks themselves when discussing self-organized networks, defining them as &#8220;ad hoc networks around unifying elements such as shared issues and/or [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

